Sam superb but battling Union are edged out: Mear salutes a gallant effort
Published Date:
17 September 2008
By Tony Dawber
THEY may have missed out on glory, but Chris Mear was still proud of his Halifax and Huddersfield side after a creditable showing in the Inter Union Six Man Team Championship on Sunday.
The hosts were fancied to do well on the tough Fixby course and were in the hunt throughout, but a late effort by Leeds and Bradford saw both pip the home side by a single shot to push them into fourth spot.
Yet Mear was far from disappointed and applauded his side, reserving particular praise for young West End ace Sam Bridges, whose magnificent second round 66 is, subject to verification, a new gross course record.
"I was very pleased with our performance," said non-playing captain Mear.
"We were eight shots behind after the first round but the lads felt they could do better in the afternoon and that they still had a chance.
"Three or four did get better scores in the second round but it wasn't quite enough as one or two of our players just faded a little on the closing holes. We were lying second but the last players from both Bradford and Leeds came in with good scores and just edged us out.
"But Sam was superb and played so well all through, especially as the course was still wet and playing very long."
That wet ground meant organisers had agreed to preferred lies on close mown areas and the lifting of embedded balls in the rough, hence Bridges' round is subject to that verification by Huddersfield GC officials.
But whatever the verdict, it was still a memorable effort on a day when a superb tournament unfolded following a minor delay due to early morning mist.
The Sheffield Union were eventual winners but the Halifax and Huddersfield side played their part and importantly the organisation of the tournament and condition of the course drew plaudits from all the visiting sides.
Sheffield: Sam Haywood (69,68) 137, Matthew Evans (73, 68) 141, David Booth (76, 76) 152, Aaron Hodkin (79,73) 152, Steve Brennan (73, 68) 141, Scott Campbell (73, 76) 149. Total 872
Bradford: Sam Jewell (79, 72) 151, James Firth (81, 74) 155, Nigel Colbeck (76, 76) 152, Karl Curran (71, 76) 147, Dannny Rowley (76, 74) 150, Gareth Evans (72, 68) 140. Total 895.
Leeds: David Appleyard (78, 70) 148, Richard Law (72, 73) 145, Andy Wiltshire (75, 77) 152, Lewis Cooper (75, 76) 151, Andy King (72, 77) 149, Simon Coumbe (76, 74) 150. Total: 895.
Halifax, Huddersfield: Richard Broadley (74, 72) 146, Andy Shaw (77, 72) 149, Iain Powell (73, 79) 152, Graham McLean (75, 75) 150, Frank Greaves (76, 81) 157, Sam Bridges (76, 66) 142. Total 896.
York: Martin Brown (74, 81) 155, Lee Grant (73, 74) 147, Alister Smith (75, 74) 149, Chris Halley (76, 71) 147, Elliott Burdgett (70, 69) 139, Adrian Lount (85, 76) 161. Total 898.
East Riding: Andy Lockwood (75, 79) 154, Matthew Daley (77, 71) 148, Michael Helyard (75, 75) 150, Paul Lockwood (82, 76) 158, Richard Webster (79, 73) 152, Alan Wright (76, 73) 149. Total 911.
Harrogate: Michael Henson (76, 73) 149, Josh Bassitt (77, 77) 154, Scott Clarkson(89, 77) 166, Tom Hesketh (76, 72) 148, Wayne Crick (76, 71) 147, Joe Buckley (75, 75) 150.
The full article contains 563 words and appears in Evening Courier newspaper.
-
Last Updated:
17 September 2008 10:13 AM
-
Source:
Evening Courier
-
Location:
Halifax