P W D L I/W W/Ag Pts
Elland WMC A 22 21 0 1 154 42 196
Hill Crest A 22 18 0 4 152 36 188
Crossroads A 22 13 1 8 126 26 153
Clayton Vic 22 13 0 9 118 26 144
Myth WMC A 22 12 0 10 115 24 139
Akroyd Vic A 22 11 0 11 117 22 139
Myth BC A 22 8 0 1
4 103 16 119
Ludd Foot A 22 9 0 13 100 18 118
Greetland BC A 22 7 1 14 100 14 115
Ladyhill 22 10 0 12 87 20 107
Laurel Cres A 22 6 0 16 73 12 85
West End A 22 2 2 18 75 4 11
Division TwoHeb Royd Park 22 16 0 6 138 32 170
ASA Briggs A 22 16 0 6 138 32 170
Oxenhope 22 14 0 8 128 28 156
Walsden 22 14 0 8 128 28 156
Hill Crest B 22 14 0 8 123 28 151
Elland C&BC A 22 13 0 9 118 26 144
Oakworth 22 11 0 11 105 22 127
Holmfield A 22 11 0 11 105 22 127
King Cross A 22 9 0 13 97 18 115
Akroyd Vic B 22 6 0 16 92 12 104
Stainland A 22 5 0 17 82 10 92
Northowram A 22 3 0 19 66 6 72
Hebden Bridge divisional winners after play-off.
Division ThreeElland WMC B 20 17 0 3 125 34 159
Kingston A 20 12 1 7 126 24 151
Siddal A 20 15 0 5 119 29 148
Hove Edge A 20 11 0 9 108 22 130
Sowerby Ten A 20 10 1 9 101 20 122
Pellon A 20 10 1 9 99 20 120
Greenroyd A 20 9 0 10 99 17 116
Bradshaw A 20 9 0 12 91 18 109
West End B 20 8 1 11 89 16 106
Hipperholme A 20 6 0 14 80 12 92
Halifax A 20 2 0 18 63 4 67
Division FourDenholme 18 14 0 4 120 28 148
Greetland B 18 12 0 6 106 24 130
Allan Park A 18 10 0 8 99 20 119
Myth BC B 18 11 0 7 94 22 116
ASA Briggs B 18 9 0 9 90 18 108
Hill Crest C 18 7 0 11 84 14 98
Luddenden Ft B 18 4 1 13 86 8 95
Kingston B 18 7 0 11 78 14 92
Shelf Park A 18 8 1 9 72 16 89
Illingworth Lib 18 7 0 11 71 14 85
Division FiveRipponden Pk 16 14 0 2 109 28 137
Old Town 16 14 0 2 99 28 127
Hove Edge B 16 8 1 7 81 16 98
Wellesley Park 16 7 0 9 80 14 94
Siddal B 16 7 0 9 79 14 93
Hebden Savile 16 5 0 11 80 10 90
Bradshaw B 16 7 0 9 72 14 86
Greenroyd B 16 5 1 10 67 10 78
Laurel Cres B 16 4 0 12 53 8 61
Division SixPellon B 18 15 0 3 114 30 144
Hove Edge C 18 11 0 7 102 22 124
West End C 18 11 0 7 101 22 123
Allan Park B 18 12 0 6 94 24 118
Akroyd Vic C 18 10 0 8 96 20 116
Northowram B 18 9 0 9 80 18 98
Sowerby Ten 18 7 0 11 81 14 95
King Cross B 18 5 0 13 84 10 94
Halifax B 18 6 0 12 75 12 87
Shelf B 18 4 0 14 73 8 81
Veterans OneMyth BC A 22 16 0 6 92 32 124
West End A 22 17 0 5 85 34 119
Hove Edge A 22 12 0 10 82 24 106
Hill Crest A 22 12 0 10 67 24 91
Ludd Foot A 22 10 0 12 71 20 91
Bradshaw A 22 12 0 10 62 24 86
Brighouse A 22 11 0 10 64 22 86
Akroyd Vic A 22 11 0 10 60 22 82
Shroggs A 22 11 0 11 59 22 81
Walsden 22 9 0 13 54 18 72
Laurel Cres 22 8 0 14 55 16 71
Northowram A 22 3 0 19 41 6 47
Veterans TwoBlakeborough's 22 18 0 4 92 36 128
Greenroyd A 22 18 0 4 84 36 120
Pellon A 22 14 1 7 72 28 101
Heb Royd Pk 22 15 0 7 69 30 99
Illingworth A 22 11 0 11 75 22 97
Siddal Park 22 9 0 13 63 18 81
Ludd Foot B 22 10 0 12 60 20 80
Stainland 22 7 0 15 62 14 76
Halifax A 22 8 0 14 59 16 75
Ripponden A 22 9 0 13 53 18 71
Greetland 22 6 0 16 53 12 65
Allan Park A 22 6 1 15 50 12 63
Veterans ThreeHipperholme 22 18 0 4 80 36 116
Kingston Soc 22 17 0 5 80 34 114
Harold Park 22 13 0 9 80 26 106
Myth BC B 22 14 0 8 75 28 103
Hill Crest B 22 13 0 9 69 26 95
Greenroyd B 22 9 1 12 66 18 85
Akroyd Vicc B 22 9 1 12 65 18 84
Shelf A 22 9 0 13 65 18 83
Elland WMC 22 11 0 11 60 22 82
Wellesley Pk A 22 7 0 15 56 14 70
Halifax B 22 6 1 15 52 12 65
Illingworth B 22 4 1 17 44 8 53
Veterans FourMyth WM 20 18 0 2 92 36 128
Sowerby A 20 16 0 4 83 32 115
Spring Hall 20 15 0 5 71 30 101
Shroggs B 20 12 0 8 63 24 87
Hove Edge B 20 11 0 9 61 22 83
Pellon B 20 10 0 10 58 20 78
Allan Park B 20 8 0 12 58 16 74
Northowram B 20 8 0 12 54 16 70
Shelf B 20 6 0 14 41 12 53
Holmfield 20 3 0 17 40 6 46
Halifax C 20 3 0 17 39 6 45
Veterans FiveHove Edge C 18 13 0 5 71 26 97
Brighouse B 18 12 0 6 67 24 91
Bradshaw C 18 12 0 6 64 24 88
Akroyd Vic C 18 14 0 4 57 28 85
Bradshaw B 18 12 0 6 61 24 85
Ripponden B 18 7 0 11 52 14 66
Greenroyd C 18 9 0 9 47 18 65
Halifax D 18 5 0 13 42 10 52
Crow Wood A 18 4 0 14 41 8 49
Sowerby B 18 2 0 16 38 4 42
The full article contains 1174 words and appears in n/a newspaper.