HALIFAX BC INDOOR LEAGUES
Monday Afternoon Fours: K9s 10 No Hopers 11, Spring Hall 11 Rabbirs 12, Four Seasons 6 No Hopers 17, Yorkies 6 As and Bs 9, K9s 22 Rainbows 5.
P W d l f a Pt
Spring Hall 9 8 0 1 184 60 16
K9s 9 6 1 2 151 74 13
No Hoper
s 8 5 1 2 53 61 11
As & Bs 8 3 2 3 79 99 8
Yorkies 8 3 1 4 71 101 7
Four Seasons 9 2 1 9 80 109 5
Rabbits 8 2 0 6 79 143 4
Rainbows 9 2 0 7 77 110 4
Monday Evening Fours: Light Relief 6 Spartans 12, Marauders 10 Madlams 10, The Halls 5 Ted's Antiques 12, Odds and Sods 10 Madlams 14, Marauders 13 Phoenix 11.
P W d l f a Pt
Spartans 9 7 1 1 118 74 15
Ted's Antiques 9 6 1 2 136 77 13
Madlams 9 4 1 4 94 103 9
Marauders 9 4 1 4 92 108 9
Phoenix 9 4 0 5 112 109 8
The Halls 9 4 0 5 95 99 8
Odds & Sods 9 4 0 5 91 97 8
Light Relief 9 1 0 8 67 138 2
Tuesday Evening Pairs, Division One: B Strings 5 Sea Dogs 13, B & J 2 Valley Boys 14, 4Cs 13 Webbo's 5.
P W d l f a Pt
Sea Dogs 9 6 2 1 114 40 14
B & J 9 5 1 3 83 64 11
B Strings 9 5 1 3 82 60 11
Webo's 9 4 0 5 57 98 8
Valley Boys 8 3 0 5 58 77 6
4 Cs 8 1 0 7 47 105 2
Division Two: Holders 17 Hollies 0, Blues Brothers 11 Brigands 5, Holders 12 Virgos 1, Roils 14 Hollies 2.
P W d l f a Pt
Holders 8 7 0 1 90 42 14
Roils 8 5 1 2 71 50 11
Hollies 9 4 0 5 59 75 8
Blues Brothers 9 4 0 5 56 96 8
Virgos 9 3 0 6 63 80 6
Brigands 9 2 1 6 69 65 5
Wednesday Afternoon Fours: Hawthorns 11 Likely Lads 8, Yorkies 7 Bradshaw 16, Bluebells 18 Just Fours 5, Falstaffs 14 Springers 7, Vandals 4 Sowerby 21, Illingworths 17 Hebden Hotshots 6.
P W d l f a Pt
Illingworth 9 3 0 1 166 65 16
Hawthorns 9 7 0 2 150 61 14
Likely Lads 9 7 0 2 142 78 14
Bluebells 9 6 0 3 99 106 12
Bradshaw 9 5 0 4 105 89 10
Yorkies 9 5 0 4 92 100 10
Sowerby 9 4 1 4 106 106 9
Vandals 9 4 0 5 117 112 8
Hebden Hshot 9 4 0 5 110 103 8
Springers 9 2 0 7 83 131 4
Falstaffs 9 1 0 8 67 151 2
Just Fours 9 0 1 8 48 183 1
Wednesday Evening Fours: Arriva 13 Ted's Antiques 7, DHSS 13 Wine From the Vine 10, Clayton Idiots 15 Flying Scots 7. Ammended result: Arriva 16 DHSS10.
P W d l f a Pt
Arriva 9 7 2 0 137 70 16
Clayton Idiots 8 7 0 1 127 69 14
DHSS 9 5 1 3 102 104 11
Teds Antiques 10 4 0 6 113 100 8
W F T Vine 10 2 1 7 89 109 5
Flying Scots 10 1 0 9 57 173 2
Thursday Evening Triples: Thursday Girls 7 Madlams 17, All Stars 20 Webbo's and Hollies 9, Phoenix 22 Snap Crackle and Pop 7, Barkisland 9 Arriva 25.
P W d l f a Pt
Arriva 9 6 1 2 165 85 13
Phoenix 8 6 1 1 150 70 13
Madlams 8 6 0 2 123 68 12
Webbo's & Hol 9 5 0 4 101 139 10
Snap Crackle 9 4 0 5 104 129 8
All Stars 10 2 0 8 102 195 4
Barkisland 8 2 0 6 98 123 4
Thurs Girls 7 2 0 5 73 107 4
Friday Afternoon Triples: Rum Lot 10 DWR's 12, Hebden Hotshots 17 Rabbits 16, Friends 20 Friday Girls 8, Rum Lot 15 Rabbits 11, G. Men 8 Sowerby 34, Hebden Hotshots 16 DWR's 12, TGIF 4 G2 + 1 25, Patacakes 17 The Halls 5.
P W D L F A Pt
Patacakes 8 8 0 0 158 59 16
Hebden 9 6 1 2 131 119 13
G2 + 1 9 6 0 3 159 103 12
DWRs 9 6 0 3 135 106 12
Friends 9 5 0 4 130 102 10
Sowerby 8 5 0 3 119 130 10
The Halls 8 4 1 3 120 93 9
Rum Lot 9 4 1 4 120 122 9
Rabbits 9 3 0 6 128 156 6
G Men 8 2 0 6 78 151 4
TGIF 9 1 0 8 100 153 2
Friday Girls 9 0 1 8 70 206 1
Friday Evening Pairs: Bowdens 22 It's a Con 6, Phoenix 13 On the Move 8, Farrar Pairs 10 Golden Girls 15.
P W d l f a Pt
Golden Girls 7 6 1 0 89 62 13
Phoenix 8 6 0 2 107 75 12
ANO 7 4 1 2 106 65 9
Bowdens 8 3 2 3 96 81 8
On The Move 9 3 1 5 86 112 7
It's A Con 9 3 0 6 85 116 6
Farrar Pairs 8 3 0 5 80 107 6
Wards 2 8 1 1 6 73 104 3
The full article contains 947 words and appears in n/a newspaper.