FINAL TABLES
Division One
P W D L Pts
Elland WMC A 18 13 2 3 122
Lower Hopton A 18 10 2 6 117
Akroydon Vics A 18 11 1 6 114
Milnsbridge A 18 10 2 6 114
Wyke 18 8 2 8 93
Greetland A 18 9 0 9 91
Laurel Crescent A 18 8 1 9 91
Hove Edge A 18 8
1 9 89
Mytholmroyd WMC 18 6 0 12 68
Queensbury A 18 1 2 15 48
Division Two
P W D L Pts
Stainland A 18 12 0 6 120
Brighouse Sports A 18 13 1 4 119
Kingston A 18 11 1 6 115.5
Elland CA & BC A 18 8 3 7 101
Allan Park A 18 10 1 7 90.5
Sowerby WE A 18 6 1 11 88
Halifax A 18 7 0 11 87
Cleckheaton ME A 18 6 2 10 86
Siddal Park A 18 8 1 9 85
Bradshaw A 18 4 0 14 54
Division Three
P W D L Pts
Hill Crest A 18 16 0 2 129
Akroyd Park 18 12 1 5 108
Milnsbridge B 18 9 1 8 107
Broad Oak 18 9 1 8 96
Harold Park 18 9 0 9 93
Outlane A 18 8 2 8 89
Woodvale 18 8 1 9 89
Blakeborough Alb A 18 7 0 11 83
Mirfield C&BC A 18 6 0 12 80
Bradley & Colne 18 4 0 14 62
Division Four
P W D L Pts
Rastrick A 16 16 0 0 137
King Cross A 18 8 3 7 106
Elland WM B 18 10 0 8 100
Spen Victoria 18 10 0 8 94
Akroydon Vic B 18 9 0 9 90
Golcar 18 7 0 11 88
Hove Edge B 16 7 0 9 83
Cleckheaton ME B 18 7 0 11 82
Brighouse Sports B 18 6 2 10 74
Greetland B 18 5 1 12 70
Division Five
P W D L Pts
Spenborough Ex-Ser 16 15 0 1 127
Lower Hopton B 14 11 0 3 97
Bailiff Bridge 14 10 0 4 88
Elland C&BC B 16 7 2 7 87
Dalton A 16 5 1 10 78
Huddersfield RUFC A 16 8 0 8 77
Cleckheaton Spts A 16 6 0 10 71
Pellon 16 2 1 13 52
Halifax B 16 4 0 12 49
Division Six
P W D L Pts
Cleckheaton Spts B 18 16 1 1 135
Laurel Crescent B 18 10 1 7 110
Northowram A 18 10 1 7 105
Hill Crest B 18 9 0 9 103
Sowerby WE B 18 10 0 8 102
Hove Edge C 18 9 2 7 101
Kingston B 18 10 0 8 95
Marsh Libs 18 9 0 9 88
Shelf Park 18 4 1 13 60
Queensbury B 18 0 0 18 47
Division Seven
P W D L Pts
St Alban's 18 13 2 3 122
Dalton B 18 14 1 3 120
Mirfield C&BC B 18 10 1 7 111
Shroggs Park 18 9 1 8 102
Longwood 18 9 1 8 101
Blakeborough Alb B 18 9 1 8 94
Outlane B 18 6 1 11 85
Elland C&BC C 18 6 2 10 83
Wellesley Park 18 6 1 11 73
Halifax C 18 2 1 15 54
Division Eight
P W D L Pts
Allan Park B 18 15 0 3 144
Huddersfield RUFC B 18 13 0 5 124
King Cross B 18 13 1 4 122
Rastrick B 18 10 1 7 107
Siddal Park B 18 11 1 6 102
Brighouse Sports C 18 4 1 13 82
Bradley Mills 18 7 2 9 80
Stainland 18 6 1 11 78
Northowram B 18 4 1 13 60
Hipperholme 18 3 0 15 56
The full article contains 653 words and appears in n/a newspaper.