Premier Division first teams Inn runs no HS Ave
Chris Atkinson (Warley) 12 547 2 100* 54.70
Lee Smith (Sowerby Bridge) 16 507 5 46.09
Michael Midwood (Warley) 16 595 3 103 45.77
Simon Collins (Bradshaw) 14 529 2 127 44.08
Nei
l Harvey (Southowram) 18 586 4 104* 41.86
Jamie Summerscales (SBCI) 19 792 0 104 41.68
Jim Mosley (Booth) 19 662 3 102* 41.00
Carl Fletcher (Triangle) 16 605 1 91 40.33
Anjam Hussain (Old Crocs) 19 717 1 139 39.83
Nathan Cavalier (Triangle) 18 624 2 102 39.00
Richard Laycock (Booth) 18 550 4 103 39.00
Steve Senior (Mytholmroyd) 13 464 1 115 38.66
Jon Lord (Mytholmroyd) 15 415 4 90 37.72
Paul Smith (Copley) 18 469 5 113* 36.08
Chris Neal (Old Crocs) 18 542 3 78 36.13
Ian Sharkey (Booth 17 503 3 99* 36.00
Richard Moore (Northowrm) 17 527 2 103 35.13
Tim Helliwell jnr (S Bridge) 18 612 0 34.00
Tom Earle (Mytholmroyd) 17 568 0 86 33.41
Alex Kaye (S.B.C.I.) 19 633 0 121 33.31
Chris Metclaf (Northowram) 15 455 1 105 32.50
Dean Crossley (Southowrm) 19 578 1 80* 32.11
Kris Halstead (Mytholmryd) 17 411 4 64 31.61
Dave Rayner(Old Crocs) 14 369 2 113 30.75
Nolan Bottomley (Warley) 18 525 0 77 29.16
Wayne Cotton (Bradshaw) 14 377 1 101 29.00
Zeb Mahmood (Mytholmryd) 16 435 1 79 29.00
Steve Beck (Bradshaw) 17 387 3 63 27.64
Gareth Standeven (Sowerby St P) 18 469 1 129 27.58
Ben Summerscales (SBCI) 17 273 7 51* 27.30
Chris Horsfall (Northowram) 14 353 1 99 27.15
Ian Gledhill (Southowram) 14 323 1 53* 26.92
Paul Senior (Mytholmroyd) 12 214 4 47 26.75
Kurtis Whippey (Triangle) 18 369 4 72 26.36
Peter Hoyle (Copley) 15 354 1 57 25.29
Dan Crosland (Triangle) 19 452 1 126 25.11
Division One first teams Inn runs no HS Ave
Johnny Lister (Jer Lane) 17 714 6 75 64.91
Jason Gelder (Jer Lane) 15 654 5 111 65.40
Shaun Humphreys (Oxenthpe) 15 577 4 125* 52.45
Michael Shanks (Thornton) 12 431 3 101 47.89
Chris Overend (Blackley) 14 417 4 75 41.70
Ross Soames (Thornton) 14 441 3 68 40.09
Richard Pinder (King Cross) 16 466 3 109* 35.84
Nicky Hutchinson (Thornton) 15 473 1 76 33.79
A Farooq (King Cross) 13 428 0 120 32.92
David Townsend (Blackley) 18 559 1 75 32.88
Tariq Mahmood (King Cross) 13 357 2 74 32.45
Mark Thacker (Blackley) 12 284 3 73* 31.56
Andrew Pinfield (Jer Lane) 16 423 2 100 30.21
Jason Slator (Jer Lane) 17 478 1 112 29.88
Richard Speight (Low Moor) 18 469 2 91* 29.31
John Midgley (Ludd'foot) 13 276 3 61* 27.60
Michael Hustler (Jer Lane) 18 472 0 61 26.22
Neil Ratcliffe (Low Moor) 14 353 0 74 25.21
Division Two first teams Inn runs no HS Ave
Matt Britton (Greetland) 16 1017 4 200* 84.75
Jon Kazimerczyk (Greetland) 12 237 6 54 39.50
Paul Lorraine (Outlane) 12 260 5 72* 37.14
Tuffique Butt (Bridgeholme) 16 500 1 113 35.71
Jeremy Illingworth (Clayton) 14 415 2 90 34.58
Mo Basharat (Bridgeholme) 19 562 2 112 33.06
Matt Dunn (Stones) 12 326 2 68* 32.60
Peter Lorraine (Outlane) 15 381 3 111* 31.75
John Ferris (Halifax) 15 372 3 84 31.00
Paul Ascough (Clayton) 16 432 2 72 30.86
Abid Hussain (Halifax) 16 430 2 124 30.71
Stephen Heptinstall (Stones) 14 363 2 82* 30.25
Steve Priestley (Shelf) 16 457 0 77 28.56
Ben Watkins (Stones) 15 382 1 103* 27.29
Andy Dimbleby (Shelf) 11 268 1 91 26.80
Premier Division second teams Inn runs no HS Ave
Usman Saghir (Warley) 12 462 4 108* 57.75
John Moore (Triangle) 11 366 4 67 52.29
Tony Dawson (Jer Lane) 15 677 2 140 52.07
David Atkinson (Warley) 14 602 2 131* 50.16
Phil Veal (Southowram) 10 439 1 104* 48.77
Martin Kirkbride (Northowrm) 17 634 3 138* 45.29
Joe Hammond (Southowram) 14 476 3 109* 43.27
Tom Whiteley (SBCI) 11 337 3 104* 42.12
Martin Mellor (S Bridge) 10 240 4 70 40.00
Martyn Astin (Mytholmroyd) 18 529 3 76 35.26
Adam Stocks (Northowram) 11 346 1 82 34.60
Tracy Whippey (Triangle) 16 483 2 98 34.50
Paul Gowland (Sowerby St P) 12 206 6 4 34.33
Raz Saghir (Sowerby Bridge 10 202 4 71 33.67
Dave Moore (Triangle) 12 294 3 81 32.67
Danny Fearon (Northowram) 10 257 2 84* 32.13
Dan Pummell (Southowram) 15 415 2 92* 31.92
Sam Hinchliffe (SBCI) 14 445 0 118 31.78
Jonathan Bullick (S Bridge) 13 409 1 72* 31.46
Stuart Dawson (Jer Lane) 14 409 1 63 31.46
Neil Thomas (Booth) 14 249 6 42 31.00
Luke Sutcliffe (Mytholmroyd) 14 335 3 66 30.81
Phil Greenwood (King Cross) 11 274 2 80* 30.44
Alan Veal (Southowram) 17 484 1 70 30.25
Jason Maud (S Bridge) 10 271 1 92* 30.11
Andrew Kershaw (Triangle) 14 324 3 77 29.45
Howard Cooper (Warley) 12 261 3 59* 29.00
Tom Russell (Triangle) 11 284 1 66 28.40
Scott Griffiths (Southowram) 11 255 2 113 28.33
Alan Rushworth (S Bridge) 11 201 4 49 28.71
Russel Bland (S Bridge) 17 481 0 60 28.29
Bob Ashley (Thornton) 16 336 4 71 28.00
Peter Butterfield (Thornton) 15 370 1 71* 26.42
Rob McEvoy (Jer Lane) 16 313 4 48* 26.08
Chris Keilty (King Cross) 10 255 0 92 25.50
Ben King (Thornton) 13 275 2 69 25.00
Division One second teams Inn runs no HS Ave
Glyn Croft (Outlane) 14 606 2 123 50.50
Andy Ingle (Blackley) 15 496 4 70* 41.33
Mark Thristan (Copley) 12 420 1 76 38.20
Neil Crosland (Outlane) 13 252 6 43* 36.00
Dean Cotton (Bradshaw) 10 308 1 93 34.22
Graham Scarborough (L Moor) 13 410 1 70 34.17
Leigh Butterfield (Shelf) 10 291 1 122 32.33
Alex O'Keefe (Shelf) 12 324 1 97* 29.45
Nick Crowther (Blackley) 12 259 3 87 28.78
Stuart Boardall (Shelf) 14 312 3 90* 28.36
Graham Feather (Low Moor) 11 277 1 64* 27.70
Matthew Swan (Bradshaw) 13 238 4 75 26.44
Simon Howrad (Low Moor) 13 313 1 86 26.08
Grahame Ellis (Oxenhope) 13 332 0 89 25.54
Martin Smith (Copley) 12 281 1 54 25.50
Nick Patefield (Shelf) 12 253 2 95 25.30
Mike Turner (Bradshaw) 12 226 3 96* 25.11
Division Two second teams Inn runs no HS Ave
Zahid Mahmood (Greetland) 13 657 3 65.70
M Z Yousaf (Halifax) 16 677 4 153 56.40
Paul Sharkey (Denholme Cl) 14 676 1 121 52.00
Alan Parkinson (Denholme Cl) 15 575 2 92 44.23
Peter Galley (Clayton) 12 340 4 67 42.50
Chris Kibble (Bridgeholme) 14 535 1 112 41.15
Jonathon Lees (Clayton) 10 286 3 77 40.86
John Jonas (Clayton) 14 447 3 87 40.64
Simon Hampshire (Ludd'foot) 11 419 0 121 38.09
John Hartley (Clayton) 13 415 2 156 37.73
Robert Doyle (Greetland) 14 400 3 36.36
Dave Manning (Halifax) 11 316 2 50 35.10
Richard Norcliffe (Stainland) 15 490 1 109 35.00
Andrew Sutcliffe (Clayton) 16 433 2 73 30.93
Alan Woodworth (Stones) 10 305 0 58 30.50
James Myers (Queensbury) 10 220 2 41 27.50
Steven Hawksworth (Greetlnd) 15 355 2 27.31
Simon Harris (Bridgeholme) 14 340 1 66 26.15
Imran Aslam (Halifax) 12 252 2 55 25.20
BowlingPremier Division first teams O M R W Ave
Chris Greenwood (Sowerby St P) 356.3 87 1065 81 13.14
Ben Summerscales (S.B.C.I.) 212.3 41 766 49 15.63
Richard Laycock (Booth 206.5 49 794 49 16.00
Paul Reynolds (Old Crossleyans) 162 25 670 39 17.20
Neil Harvey (Southowram) 129 18 605 35 17.29
Andy Gardener (Northowram) 219.5 57 734 42 17.48
Kurtis Whippey (Triangle) 224 41 1069 47 22.74
Oliver Collinge (Booth) 217.3 40 964 40 24.00
Division One first teams O M R W Ave
Johnny Lister (Jer Lane) 154.4 32 577 41 14.07
Ian Nicholson (Luddendenfoot) 255 44 890 58 15.34
James Watson (Blackley) 218 46 776 50 15.52
Tony Ousey (Oxenhope) 187 44 514 30 17.13
Andy Roy (King Cross) 159.4 23 560 31 18.06
A Ramzam (King Cross) 148 27 595 30 19.83
Tom Greenwood (Blackley) 227 44 873 41 21.29
Richard Barker (Low Moor) 247 55 876 41 21.36
Zafar Iqbal (King Cross) 161 30 668 28 23.85
Division Two first teams O M R W Ave
Kamran Saleem (Halifax) 240.1 58 675 75 9.00
Al Leeson (Outlane) 162 36 518 41 12.63
Simon Hagerty (Augustinians) 132.3 40 462 33 14.00
Stephen Elphee (Clayton) 229 61 807 57 14.16
Allah Ditta (Bridgeholme) 185 30 769 47 16.36
Premier Division second teams O M R W Ave
Craig Smith (King Cross) 121.3 31 488 39 12.51
Dave Moore (Triangle) 182 45 599 40 14.98
Amjid Azam (Warley) 93 14 400 26 15.38
Mark Uttley (Triangle) 151 32 631 39 16.18
Ray Smith (Jer Lane) 137.5 33 472 29 16.27
Andy Measey (Southowram) 125.2 32 445 27 16.48
Tony Milnes (Mytholmroyd) 206 39 733 40 18.33
Marvin Richardson (Triangle) 207 46 709 38 18.66
Karl Laban (Jer Lane) 209.5 38 755 40 18.87
Julian Boddy (King Cross) 134.4 27 577 28 20.60
Craig Marsden (Sowerby Bridge) 133.2 17 554 26 21.31
Ross Benson (S.B.C.I.) 201.4 38 817 37 22.08
Usman Saghir (Warley) 135.1 23 530 24 22.08
Bob Ashley (Thornton) 193.5 44 784 34 23.05
Danny Fearon (Northowram) 161 33 707 30 23.57
Ian Stocks (Northowram) 149.5 29 616 26 23.69
Martin Carnall (Thornton) 130.5 26 598 25 23.92
James Cummings (Southowram) 163 25 631 26 24.27
Daniel Bell (Sowerby St Peters) 194.3 38 864 34 25.41
Division One second teams O M R W Ave
Nick Patefield (Shelf 104.5 10 382 30 12.73
Graham Scarborough (Low Moor) 205.5 64 642 50 12.84
Martin Burke (Blackley) 123.5 31 397 30 13.23
Neil Crosland (Outlane) 145 34 464 33 14.06
Stuart Hazelton (Copley) 126.3 35 431 30 14.40
Nick Crowther (Blackley) 162.3 36 606 41 14.73
Rikki Beaumont (Bradshaw) 140.00 21 559 28 19.96
Stuart Boardall (Shelf) 141.20 20 608 27 22.52
Division Two second teams O M R W Ave
Ken Adair (Greetland) 132.2 39 416 42 9.90
Kevin Hutchinson (Stainland) 110 15 376 32 11.75
Damian Walker (Clayton) 152.6 36 468 39 12.00
Nazir Ahmed (Halifax) 151.2 37 384 31 12.40
Zahid Mahmood (Greetland) 115 33 322 25 12.88
Malcolm Ellis (Stones) 110.1 25 387 29 13.34
Imran Aslam (Halifax) 105 10 426 27 14.00
Sonny Fletcher (Stainland) 99.4 14 405 28 14.46
Anthony Coulwill (Clayton) 185.5 54 490 32 15.31
Simon Hampshire (Luddendenfoot) 126 26 454 29 15.65
Darren Earnshaw (Bridgeholme) 146 19 612 24 25.50
FieldingPremier Division first teams Marks
Jack Gledhill (Triangle) 8
Alex Kaye (S.B.C.I.) 6.5
Dean Crossley (Southowram) 6
Anjam Hussain (Old Crocs) 5.5
Chris Marsh (Warley) 5
Peter Hoyle (Copley) 4.5
Jason Cartledge (Booth) 4
Matthew Hoyle (Sowerby St P) 4
Jack Earle (Mytholmroyd) 3.5
Sam Gardener (Northowram) 3.5
Chris Neal (Old Crossleyans) 3.5
Robert Fairbairn (Bradshaw) 3
Tom Earle (Mytholmroyd) 2.5
Kris Halstead (Mytholmroyd) 2.5
Division One first teams Marks
Carl Harrison (Low Moor) 8.5
Karl Whipp (Luddendenfoot) 7
Daniel Houldin (Blackley) 6.5
Michael Hustler (Jer Lane) 6.5
Jamie Hathersall (King Cross) 5.5
Nick Holbrook (Oxenhope) 5
Nicky Hutchinson (Thornton) 4
Ross Soames (Thornton) 4
Nick Richardson (Queensbury) 3
Division Two first teams
Marks
Matthew Sewell (Greetland) 6
Michael Smith (Halifax) 5
Joe Ackroyd (Stones) 4
Richard Anderson (Augustins) 3.5
Richard Heywood (Augustins) 3
Zahid Rehman (Outlane) 3
Sam Wilson(Clayton) 2
Chris Coates (Shelf) 3
Jeremy Illingworth (Clayton) 1.5
Premier Division second teams Marks
Jordan Manning (Sowerby St P) 9.5
Stephen Dawson (King Cross) 6
Ashton Richardson (S Bridge) 4.5
Bob Ashley (Thornton) 4
Danny Greetham (Booth) 4
Danny Marshall (Thornton) 4
Dave Moore (Triangle) 4
Nathan Harris (Mythlmroyd) 3.5
Jason Kinsey (Southowram) 3
James Cummings (Southowram) 3
Matthew Smith (Northowram) 3
Sam Hinchliffe (S.B.C.I.) 3
James Whitworth (Warley) 3
Michael Wood (S.B.C.I.) 3
Division One second teams
Marks
Michael Bottomley (Blackley) 5
Leigh Butterfield (Shelf) 5
Simon Kinder (Copley) 4.5
Bradley Williamson (L Moor) 4
Grahame Ellis (Oxenhope) 3.5
Neil Moore (Old Crossleyans) 3
Elliott Mercer (Bradshaw) 2.5
Division Two second teams Marks
Chris Kibble (Bridgeholme) 6
Grant Helliwell (Luddendenfoot) 5
Andrew Hollingdrake (Halifax) 4.5
Matthew Johnson (Queensbury) 4
Thomas Mellor (Stones) 4
Ben Waterworth (Denholme Cl) 4
Steven Hawksworth (Greetland) 3.5
Paul Whitham (Stainland) 3.5
Tom Watkinson (Augustinians) 3
Peter Galley (Clayton) 2.5
John Jonas (Clayton) 2.5
Damian Walker (Clayton) 2.5
WicketkeepingPremier Division first teams ct st Ttl
Matthew Maslak (Southowram) 24 3 27
Chris Metcalf (Northowram) 14 11 25
Jonathan Sykes (Old Crossleyans) 18 3 21
Liam Barrett (Mytholmroyd) 18 2 20
Steve Priestley (Copley) 18 2 20
Robert Cockroft (Booth) 15 2 17
Craig Helliwell (Warley) 13 2 15
Adam Kershaw (Triangle) 10 3 13
John Bridges (Sowerby St Peters) 5 6 11
Simon Wood (S.B.C.I.) 7 2 9
Division One first teams ct st Marks
Graham Sivyer (Jer Lane) 17 8 25
Richard Pinder (King Cross) 12 7 19
Richard Speight (Low Moor) 15 2 17
Shaun Humphreys (Oxenhope) 11 7 18
Scott Osborne (Queensbury) 11 1 12
Craig Taylor (Blackley) 7 2 9
Alan Eastwood (Luddendenfoot) 5 2 7
Division Two first teams ct st Marks
Graham Whitehouse (Augustinians) 18 7 25
Jonathon Marshall (Shelf) 6 9 15
John Ferris (Halifax) 14 0 14
Dan Crosland (Outlane) 11 1 12
Tim Evens (Clayton) 9 3 12
John Kershaw (Stones) 9 1 10
Premier Division second teams ct st Marks
Andrew Kershaw (Triangle) 12 15 27
Martin Sheehan (Jer Lane) 18 5 23
C Conroy (Northowram) 17 2 19
Tim Musgrove (S.B.C.I.) 17 2 19
Andy Mellor (Sowerby Bridge) 15 2 17
Ashley Uttley (King Cross) 14 1 15
Alan Veal (Southowram) 12 1 13
Tom Collinge (Booth) 6 2 8
Stephan Brearley (Warley) 5 1 6
Division One second teams ct st Ttl
Tom Marshall (Oxenhope) 11 7 18
Graham Walton (Low Moor) 11 0 11
Gary Clarke (Blackley) 9 1 10
Division Two second teams ct st Ttl
Martin Hodgson (Clayton) 14 1 15
M Z Yousaf (Halifax) 10 5 15
James Broadbent (Greetland) 2 12 14
Dave Normanton (Stones) 6 8 14
Richard Norcliffe (Stainland) 7 6 13
Rob Spares (Denholme Clough) 8 5 13
James Broadbent (Greetland) 2 12 14
Sean O'Malley (Augustinians) 9 0 9
Joel Cleary (Luddendenfoot) 0 7 7
All averages subject to confirmation at Tuesday's AGM
The full article contains 2689 words and appears in n/a newspaper.