CARNEY'S SUMMER QUIZ LEAGUE
Division One: Causeway Foot 66, Beehive & Crosskeys B 58; Claremount Libs 52, Sun Inn 64; Kingston SC 65, Commercial A 51; Queen's Head 67, Big Six A 57. Bye: Beehive & Crosskeys A.
P W D L F A Pts
Causeway Foot 13 10
1 2 941 770 21
Queen's Head 12 9 2 1 863 693 20
Sun Inn 13 7 1 5 804 825 15
Kingston SC 12 7 0 5 784 805 14
Beehive Xkeys A 12 6 0 6 767 782 12
Big Six A 13 5 0 8 846 844 10
Beehive Xkeys B 12 4 2 6 758 755 10
Claremount Libs 12 4 0 8 694 788 8
Commercial A 13 1 0 12 723 918 2
Division Two: Big Six B 73, Halifax Catholic Club 51; Commercial B 55, Wellington 38; Shant 52, Shay B 39; Shay A 25, Sportsman 54. Bye: Peacock.
P W D L F A Pts
Hx Catholic Club 13 11 0 2 806 666 22
Big Six B 12 10 0 2 783 632 20
Peacock 12 7 0 5 653 618 14
Sportsman 13 6 1 6 643 690 13
Shay B 13 5 0 8 651 703 10
Commercial B 13 5 0 8 641 694 10
Shay A 12 4 1 7 614 652 9
Shant 12 3 1 8 566 640 7
Wellington 12 3 1 8 540 650 7
Tuesday fixtures - Division One: Beehive & Crosskeys B v Claremount Libs, Big Six A v Kingston SC, Commercial A v Beehive & Crosskeys A, Sun Inn v Queen's Head. Bye: Causeway Foot.
Division Two: Halifax Catholic Club v Shay A, Shay B v Big Six B, Sportsman v Peacock, Wellington v Shant. Bye: Commercial B.
REGINALD MAUDE'S FRIENDLY LEAGUE
League A
Darts: Beehive & Crosskeys 6, Halfway House A 1; The George 6, Wheatsheaf 1.
P W L Pts
Beehive & Crosskeys 17 17 0 130
Falcon 17 14 3 113
The George 17 14 3 109
Queens WV 17 12 5 89
Halfway House A 17 9 8 74
Horse & Jockey 17 7 10 62
Wheatsheaf 17 6 11 56
Dominoes: Beehive & Crosskeys 0, Halfway House A 5; The George 1, Wheatsheaf 4.
P W L Pts
Queen's WV 17 13 4 75
Wheatsheaf 17 13 4 74
Falcon 17 11 6 71
Halfway House A 17 12 5 71
The George 17 12 5 68
Horse & Jockey 17 11 6 68
Beehive & Xkeys 17 7 10 48
Fives & Threes: Beehive & Crosskeys 1, Halfway House A 4; The George 4, Wheatsheaf 1.
P W L Pts
Queens WV 17 13 4 76
Falcon 17 13 4 75
Halfway House A 17 12 5 71
Wheatsheaf 17 12 5 70
The George 17 10 7 64
Horse & Jockey 17 10 7 63
Beehive & Crosskeys 17 9 8 56
League B
Darts: Pressers Arms 5, New Dolphin 2; Church Stile 2, New Inn 5; Running Man 1, Sowerby Bridge WMC 6.
P W L Pts
Flying Dutchman 17 15 2 114
Sowerby Bridge WMC 17 14 3 107
Feathers 16 10 6 85
Pressers Arms 17 10 7 84
New Dolphin 17 9 8 83
Halfway House B 16 8 8 76
New Inn 17 8 9 71
Church Stile 17 4 13 51
Running Man 17 0 17 34
Dominoes: Pressers Arms 3, New Dolphin 2; Church Stile 4, New Inn 1; Running Man 2, Sowerby Bridge WMC 3.
P W L Pts
Flying Dutchman 17 14 3 82
Feathers 16 10 6 65
Church Stile 17 11 6 65
Sowerby Bridge WMC 17 9 8 63
Running Man 17 9 8 59
New Inn 17 9 8 57
Halfway House B 16 8 8 55
New Dolphin 17 7 10 54
Pressers Arms 17 7 10 54
Fives & Threes: Pressers Arms 2, New Dolphin 3; Church Stile 1, New Inn 4; Running Man 2, Sowerby Bridge WMC 3.
P W L Pts
Flying Dutchman 17 12 5 74
Feathers 16 11 5 67
Sowerby Bridge WMC 17 11 6 67
Halfway House B 16 10 6 64
New Dolphin 17 10 7 64
Pressers Arms 17 9 8 62
New Inn 17 8 9 60
Running man 17 9 8 58
Church Stile 17 4 13 38
HALIFAX SINGLES ELITE POOL LEAGUE
Fixtures - Wednesday August 20 - at Metro Club: Stuart Harker v Mark Gledhill, Barry Hawkes v Andy Robinson. At MacMillans: Harris Ali v Anthony McDonald, Tony Smith v Shane Smith.
HALIFAX Invitational POOL LEAGUE
Premier Division: Wheatsheaf (Queensbury) 6, Halfway House 6; Bulls Head (Bradford) 7, Stump Cross 5; Ivy House 3, Metro Club 9; Yew Tree 2, Macmillans A 10.
P W D L F A Pts
Bulls Head (Bfd) 12 11 0 1 92 52 112
Metro Club 12 11 0 1 92 52 112
Wheatsheaf (Qy) 13 6 5 2 87 69 103
Halfway House 13 5 3 5 77 79 89
Macmillans A 12 4 2 6 78 66 88
Queens Head B 12 3 5 4 75 69 86
Ivy House 12 5 2 5 74 70 80
Westgate 12 3 3 6 67 77 76
Stump Cross 12 1 1 10 52 92 55
Yew Tree 12 1 1 10 38 106 41
Division One: Lock, Stock and Barrell 9, The Wharf 3; Macmillans BB 5, Royal Washer Lane 7; Sportsman 6, Ring O'Bells 6; Fountain Head 7, George III 5; Moorlands 6, Railway 6; Ovenden RLFC 10, Queens Head A 2.
P W D L F A Pts
Royal Washer Lne 15 12 2 1 59 26 147
Sportsman 15 11 2 2 111 69 135
Ovenden RLFC 15 11 2 2 113 67 129
Moorlands 15 7 4 4 97 83 115
MacMillans B 15 9 0 6 97 83 110
Fountain Head 15 7 1 7 94 86 105
Ring O' Bells 15 4 5 6 91 89 97
The Wharf 15 5 0 10 80 100 88
George III 15 3 2 10 72 108 78
Railway 15 2 4 9 69 111 77
Lock, Stock 15 4 1 2 71 109 74
Queens Head A 15 2 3 10 64 116 65
ALBERT SANDELLS MEMORIAL LEAGUE
FINAL TABLES
Darts
P W L F A Pts
Queen's Head 13 13 0 53 12 26
Bowling Green 13 9 4 42 23 18
Long Chimney 13 8 5 39 26 16
Yorkshire Rider 13 8 5 35 30 16
Church Stile 13 5 8 24 41 10
New Inn 13 3 10 23 42 6
Union Cross 13 2 11 19 46 4
Dominoes
P W L F A Pts
Long Chimney 13 8 5 36 29 16
Queen's Head 13 8 5 33 32 16
Yorkshire Rider 13 7 6 35 30 14
New Inn 13 7 6 32 33 14
Union Cross 13 7 6 31 34 14
Bowling Green 13 6 7 36 29 12
Church Stile 13 4 9 28 37 8
Fives & Threes
P W L F A Pts
Queen's Head 13 10 3 39 26 20
New Inn 13 8 5 38 27 16
Yorkshire Rider 13 8 5 33 32 16
Union Cross 13 7 6 35 30 14
Long Chimney 13 6 7 30 35 12
Bowling Green 13 4 9 28 37 8
Church Stile 13 4 9 25 40 8
The full article contains 1236 words and appears in n/a newspaper.