Premier Division
P W D L F A Dif Pts
Sharlston Rovers 6 5 1 0 247 78 169 11
Drighlington 5 4 1 0 158 54 104 9
Halifax Irish 7 4 1 2 218 115 103 9
Keighley Albion 6 4 1 1 127 100 27 9
Siddal A 7 4 0
3 123 142 -19 8
St Josephs 6 3 0 3 152 112 40 6
Clayton 7 3 0 4 115 170 -55 6
Crigglestone All Blacks 7 2 0 5 137 170 -33 4
New Earswick All Blacks 9 2 0 7 116 286 -170 4
Queensbury 6 0 0 6 60 226 -166 0
Division One
P W D L F A Dif Pts
Kippax Welfare 7 7 0 0 188 55 133 14
Birkenshaw 7 6 0 1 231 92 139 12
Emley Moor 8 6 0 2 230 199 31 12
Ackworth Jaguars 5 4 0 1 189 58 131 8
Elland 7 4 0 3 212 132 80 8
Moldgreen 7 4 0 3 120 164 -44 8
West Bowling A 9 3 0 6 207 198 9 6
Wyke 7 3 0 4 119 213 -94 6
Illingworth 8 2 1 5 128 200 -72 5
King Cross Park 6 2 0 4 98 116 -18 4
Keighley Town 8 1 0 7 80 237 -157 2
Dodworth 7 0 1 6 62 200 -138 1
Division Two
P W D L F A Dif Pts
Westgate Wolves 6 6 0 0 274 42 232 12
Slaithwaite Saracens 5 5 0 0 218 53 165 10
Dearne Valley Bulldogs 7 4 0 3 247 160 87 8
Newsome Panthers 7 4 0 3 166 109 57 8
Stanningley A 5 3 0 2 121 82 39 6
Ovenden A * 7 4 0 3 168 162 6 6
Bank Top Harriers 8 3 0 5 188 228 -40 6
Greetland All Rounders 5 2 0 3 130 150 -20 4
Boothtown Terriers 8 2 0 6 124 386 -262 4
Thornhill Trojans A * 6 2 0 4 138 152 -14 2
Victoria Rangers * 6 0 0 6 48 298 -250 -2
Division Three
P W D L F A Dif Pts
Wortley Dragons 8 7 0 1 216 90 126 14
Liversedge 7 6 0 1 248 84 164 12
Sharlston Rovers A 8 6 0 2 205 158 47 12
Morley Borough 8 5 0 3 222 148 74 10
Brighouse Rangers 7 5 0 2 190 142 48 10
Lindley Swifts 8 4 1 3 178 134 44 9
Undercliffe Wildboars 7 4 0 3 226 180 46 8
West Leeds 9 4 0 5 256 228 28 8
Odsal Sedbergh 8 2 0 6 160 264 -104 4
Whitehall Warriors 6 1 0 5 66 191 -125 2
Underbank Rangers 8 0 1 7 106 208 -102 1
Hoyland Vikings * 8 1 0 7 102 348 -246 0
Division Four
P W D L F A Dif Pts
Wibsey Warriors 7 6 1 0 252 80 172 13
Littleborough 7 5 1 1 246 130 116 11
Dudley Hill A 7 5 0 2 178 120 58 10
Selby Warriors 7 4 1 2 23 2128 104 9
Sheffield Hawks 7 3 1 3 166 126 40 7
Drighlington A * 8 4 1 3 232 210 22 7
Hollinwood 8 3 0 5 191 233 -42 6
Stainland Stags 6 2 0 4 129 136 -7 4
Queensbury A 7 0 1 6 74 329 -255 1
Brighouse Rangers A ** 6 0 0 6 38 246 -208 -4
Division Five
P W D L F A Dif Pts
West Craven Warriors 7 7 0 0 238 50 188 14
Siddal B 7 6 0 1 173 97 76 12
Elland A 6 4 0 2 222 92 130 8
Rochdale Mayfield B 7 4 0 3 152 118 34 8
Halifax Irish A 7 2 1 4 184 209 -25 5
Keighley Albion A 6 2 1 3 121 154 -33 5
Whitworth Spartans * 5 2 0 3 90 110 -20 2
Keighley Town A * 4 2 0 2 50 90 -40 2
Grimethorpe * 7 2 0 5 130 206 -76 2
Meltham All Blacks 6 1 0 5 66 172 -106 2
Silsden Park Rangers 4 0 0 4 56 184 -128 0
Division Six
P W D L F A Dif Pts
Kippax Welfare A 8 8 0 0 356 82 274 16
New Earswick A 5 5 0 0 186 48 138 10
Guiseley Rangers 8 5 0 3 191 141 50 10
Woodhouse Warriors 8 3 2 3 180 177 3 8
Wyke A 7 3 1 3 225 208 17 7
Westgate Wolves A 7 3 0 4 120 184 -64 6
St Josephs A * 7 3 1 3 156 172 -16 5
Cowling Harlequins 6 2 0 4 132 159 -27 4
Newsome Panthers A * 8 3 0 5 127 202 -75 4
Sheffield Forgers 5 0 0 5 106 214 -108 0
Clayton A *** 5 0 0 5 20 212 -192 -6
Division Seven
P W D L F A Dif Pts
Wibsey Warriors A 8 7 0 1 371 124 247 14
King Cross Park A 8 7 0 1 348 160 188 14
Farnley Falcons 8 6 0 2 286 126 160 12
West Leeds A 8 6 0 2 267 212 55 12
Burley Lions 7 5 0 2 230 150 80 10
Emley Moor A 7 3 0 4 210 176 34 6
Slaithwaite A 8 3 0 5 216 282 -66 6
Illingworth A 7 2 0 5 126 218 -92 4
South Bradford 8 2 0 6 156 296 -140 4
Whitworth Spartans A 7 2 0 5 104 272 -168 4
Underbank A * 8 2 0 6 104 275 -171 2
Greetland AR A 6 0 0 6 95 222 -127 0
*denotes points deducted
The full article contains 1000 words and appears in n/a newspaper.