Help Sitemap Home Skip Navigation Contact Us Disability Statement

Harveys

Premium Article !

Your account has been frozen. For your available options click the below button.

Options

Premium Article !

To read this article in full you must have registered and have a Premium Content Subscription with the n/a site.

Subscribe

Registered Article !

To read this article in full you must be registered with the site.

Pennine Rugby League Tables



Click on thumbnail to view image
Click on thumbnail to view image
Click on thumbnail to view image
Click on thumbnail to view image
Click on thumbnail to view image

Published Date: 26 September 2007
Tables
Up to April 21
Premier Division
P W D L F A Dif Pts
Drighlington 17 15 1 1 506 178 328 31
Sharlston Rovers 15 14 1 0 589 156 433 29
Siddal A 18 12 0 6 339 295 44 24
Halifax Irish 17 11 1 5 444 322 122 23
Keighley A
lbion 18 8 1 9 328 314 14 17
St Josephs 18 7 1 10 426 323 103 15
New Earswick All Blacks 18 5 0 13 270 491 -221 10
Crigglestone All Blacks 17 4 1 12 306 498 -192 9
Clayton * 18 5 0 13 237 506 -269 8
Queensbury 16 2 0 14 182 544 -362 4

Division One
P W D L F A Dif Pts
Kippax Welfare 21 20 0 1 737 160 577 40
Birkenshaw 20 15 0 5 722 342 380 30
Elland 19 15 0 4 559 246 313 30
Ackworth Jaguars 18 12 1 5 478 314 164 25
King Cross Park 22 10 1 11 394 384 10 21
Emley Moor 21 10 0 11 462 549 -87 20
West Bowling A 20 8 0 12 471 429 42 16
Keighley Town 21 7 0 14 272 475 -203 14
Wyke 20 7 0 13 252 541 -289 14
Illingworth 21 6 1 14 334 594 -260 13
Dodworth 21 5 1 15 299 546 -247 11
Moldgreen * 20 5 0 15 208 608 -400 8

Division Two
P W D L F A Dif Pts
Westgate Wolves 19 17 1 1 790 176 614 35
Slaithwaite Saracens 17 17 0 0 794 153 641 34
Newsome Panthers 18 12 1 5 532 259 273 25
Greetland All Rounders 18 11 0 7 524 370 154 22
Bank Top Harriers 19 9 0 10 538 434 104 18
Stanningley A * 18 9 0 9 497 370 127 16
Dearne Valley Bulldogs * 17 9 0 8 491 372 119 16
Ovenden A ** 20 7 0 13 350 634 -284 10
Thornhill Trojans A ** 17 5 0 12 322 556 -234 6
Boothtown Terriers 18 3 0 15 222 794 -572 6
Victoria Rangers * 19 0 0 19 128 1070 -942 -2

Division Three
P W D L F A Dif Pts
Wortley Dragons 20 17 0 3 562 234 328 34
Morley Borough 20 15 0 5 631 362 269 30
Brighouse Rangers 20 14 0 6 639 353 286 28
Sharlston Rovers A 18 12 1 5 458 286 172 25
Liversedge 19 12 0 7 468 321 147 24
Lindley Swifts 19 10 1 8 452 341 111 21
Odsal Sedbergh 19 8 1 10 437 464 -27 17
West Leeds 15 5 0 10 364 468 -104 10
Undercliffe Wildboars 20 5 0 15 388 638 -250 10
Underbank Rangers 20 4 1 15 304 552 -248 9
Hoyland Vikings ** 18 0 0 18 222 906 -684 -4

Division Four
P W D L F A Dif Pts
Wibsey Warriors 16 15 1 0 750 192 558 31
Littleborough 16 13 1 2 596 212 384 27
Dudley Hill A 16 9 1 6 400 288 112 19
Selby Warriors 16 9 1 6 402 452 -50 19
Sheffield Hawks 16 8 1 7 458 334 124 17
Drighlington A * 16 7 2 7 412 402 10 14
Hollinwood 16 3 0 13 251 537 -286 6
Stainland Stags 16 3 0 13 192 536 -344 6
Queensbury A * 16 1 1 14 192 700 -508 1

Division Five
P W D L F A Dif Pts
West Craven Warriors 18 16 0 2 580 112 468 32
Siddal B 17 16 0 1 520 189 331 32
Elland A 17 12 0 5 526 241 285 24
Keighley Albion A ** 18 11 1 6 372 348 24 19
Halifax Irish A * 20 8 1 11 496 504 -8 15
Rochdale Mayfield B * 17 8 0 9 362 338 24 14
Meltham All Blacks 19 7 0 12 240 420 -180 14
Whitworth Spartans * 19 7 0 12 315 427 -112 12
Silsden Park Rangers 19 6 0 13 410 592 -182 12
Keighley Town A * 18 5 0 13 225 489 -264 8
Grimethorpe * 20 4 0 16 256 642 -386 6

Division Six
P W D L F A Dif Pts
Kippax Welfare A 18 18 0 0 730 182 548 36
New Earswick A 18 12 1 5 554 329 225 25
Woodhouse Warriors 18 11 2 5 569 374 195 24
Guiseley Rangers 17 11 0 6 507 341 166 22
Westgate Wolves A 18 10 0 8 401 405 -4 20
Newsome Panthers A * 18 8 0 10 351 392 -41 14
Wyke A 18 5 2 11 356 626 -270 12
St Josephs A * 17 6 1 10 414 458 -44 11
Cowling Harlequins * 18 3 1 14 260 635 -375 5
Sheffield Forgers 18 1 1 16 344 744 -400 3

Division Seven
P W D L F A Dif Pts
Wibsey Warriors A 20 18 0 2 822 290 532 36
King Cross Park A 18 16 0 2 746 299 447 32
Farnley Falcons 20 13 0 7 682 368 314 26
Slaithwaite A 20 11 0 9 594 497 97 22
Illingworth A ** 20 11 0 9 510 436 74 18
Burley Lions * 20 10 0 10 493 588 -95 18
West Leeds A ** 20 9 0 11 355 476 -121 14
Emley Moor A * 19 7 0 12 462 574 -112 12
South Bradford * 20 5 0 15 382 666 -284 8
Greetland A * 18 3 0 15 313 606 -293 4
Underbank A ** 19 4 0 15 248 807 -559 4
*denotes points deducted



The full article contains 957 words and appears in n/a newspaper.
Page 1 of 1

  • Last Updated: 22 April 2009 10:44 AM
  • Source: n/a
  • Location: Halifax
 
 
  

 
 


Sister Newspapers:
Press Complaints Commission

This website and its associated newspaper adheres to the Press Complaints Commission’s Code of Practice. If you have a complaint about editorial content which relates to inaccuracy or intrusion, then contact the Editor by clicking here.

If you remain dissatisfied with the response provided then you can contact the PCC by clicking here.