Averages 1-2 for champs Warley

Warley second team opening bowlers Craig Brennan and Rob Keywood have topped the Premier Division averages in the Foster’s Halifax League.
Craig Brennan and Rob Keywood. arley bowlers who have finished first and second in Premier seconds teams' bowling averages in 2014.Craig Brennan and Rob Keywood. arley bowlers who have finished first and second in Premier seconds teams' bowling averages in 2014.
Craig Brennan and Rob Keywood. arley bowlers who have finished first and second in Premier seconds teams' bowling averages in 2014.

The experienced pair took almost 100 league wickets between them in the 2014 season for a Warley side which also won the Crossley Shield.

Brennan took 49 wickets at 10.24 and left-armer Keywood one fewer with his wickets costing an average of 12.37.

Hide Ad
Hide Ad

Keywood is a former Parish Cup-winning skipper and another, Copley’s Mohammed Seraj, pipped Warley’s Faheem Khatana to the batting prize.

Seraj scored 654 runs at 65.4 and five “red inkers” (not outs, traditionally written in red pen in the scorebook) helped Khatana average 64.16.

Seraj’s teammate Peter Hoyle was the top runmaker among the top section second team players, scoring 716 runs at 59.70 in third place.

Southowram seconds won the middle section by a massive 54 point margin from Mytholmroyd.

Hide Ad
Hide Ad

The Rams have the top batsman in young Lewis Mattock and the leading bowler in Neil Eastwood.

Mattock, who also batted well to help Southowram to success in the Sunday Section cup final, scored 428 runs at 71.73 to beat Royd’s free-scoring Tom Russell (763 at 58.70).

Eastwood had the only single-figure average among the Division One bowlers with 40 wickets at 9.48.

Bridgeholme legend Keith Hudson dropped into his club’s seconds in the latest season to good effect, scoring 577 runs at 52.45 to spur the Eastwood side to Division Two title glory.

Hide Ad
Hide Ad

While Hudson was comfortably the top batsman, there was little between several of the section’s leading bowlers with Queensbury’s Jack Richardson (25 wickets at 14.36) showing the way.

HALIFAX LEAGUE SECOND TEAMS - PREMIER DIVISION BATTING

Inn NO Comp Rns HS Av

Mohammed Seraj Copley 13 3 10 654 98 65.40

Faheem Khatana Warley 11 5 6 385 72* 64.16

Peter Hoyle Copley 15 3 12 716 137 59.70

Ben King Thornton 10 2 8 454 130* 56.75

Craig Potts SBCI 15 2 13 573 121* 44.08

Jonathan Bullick S.Bridge 14 2 12 528 78 44.00

Paul Heptinstall Booth 16 3 13 570 77* 43.80

Russell Bland S.Bridge 14 2 12 513 135 42.75

Paul Ascough Jer Lane 14 3 11 468 102* 42.54

Andrew Oates Warley 13 2 11 425 106 38.63

Taufeeq Ahmed Warley 15 2 13 423 104 32.53

Rob Worsnop Booth 12 0 12 386 114 32.20

Jon Jonas Clayton 13 3 10 320 81 32.00

Dominic Oates Warley 14 3 11 338 94 30.72

Marcus Roberts Blackley 15 1 14 414 77 29.57

John Moore Triangle 11 2 9 258 50 28.66

Daniel Klemm N’ram HT 11 0 11 311 83 28.27

Chris Hammond Copley 11 1 10 278 94 27.80

Dan Keighley SBCI 10 1 9 249 77* 27.67

Mark Johnstone Booth 14 2 12 312 96* 26.00

Darren Watson Jer Lane 14 1 13 336 74 25.84

Tim Rushton Copley 11 4 7 180 - 25.70

BOWLING

Ov M Runs Wkts Best Av

Craig Brennan Warley 187 77 502 49 7-30 10.24

Rob Keywood Warley 201 52 594 48 7-16 12.37

Dean Watson Jer Lane 129.1 - 425 33 - 12.87

Tim Whitney Thornton 121 26 428 26 5-34 16.46

Abdul S Rauf S.Bridge 178 35 678 40 - 16.95

Craig Marsden S.Bridge 160 30 633 37 - 17.11

Tim Rushton Copley 227.2 66 691 40 - 17.30

Andy Butterworth Booth 154.4 26 622 34 5-22 18.30

Aiden Winnard Jer Lane 140 26 504 27 - 18.66

David Peel jnr Blackley 182.3 34 655 35 6-55 18.71

Steve Butterworth Booth 115.4 17 498 25 5-21 19.90

Ryan O’Neill Triangle 107 22 533 26 5-57 20.50

Daniel Ramsden Jer Lane 164.2 27 664 32 - 20.75

Shamroz Khan Blackley 136.4 22 585 28 5-38 20.89

Robert Callaghan Triangle 189 27 817 39 5-64 20.90

WICKET KEEPING: Steve Priestley Copley 17ct- 4st- 21ttl, John Bridges Warley 3-7-10, James Fairbank Blackley 8-1-9, Tom Collinge Booth 5-4-9.

FIELDING MARKS: Faheen Khatana Warley 8, Dave Moore Booth 4, Tom Ashley Thornton 4, Hassan Jamil Warley 4.

FIRST DIVISION BATTING

Inn NO Comp Rns HS Av

Lewis Mattock Southowram 10 4 6 428 95* 71.73

Tom Russell Mytholmroyd 16 3 13 763 101 58.70

Glynn Croft Outlane 14 1 13 761 101* 58.50

Phil Veal Southowram 13 3 10 556 94 55.60

Akashing Gopal Oxenhope 13 5 8 388 79 48.50

Simon Howard Low Moor 15 1 14 580 111 41.42

John Russell Mytholmroyd 12 3 9 311 72 34.60

Nick Smith Stones 14 1 13 429 122* 33.00

Sunny Kumar Low Moor HT 17 3 14 391 109* 27.92

Nathan Storton Oxenhope 11 4 7 190 57 27.14

David Ford Old Crocs 15 1 14 331 63 22.10

Rizwan Manir Old Crocs 14 0 14 298 80 21.30

Neil Barraclough Old Crocs 11 0 11 228 93 20.70

Alan Veal Southowram 12 1 11 210 50* 20.29

BOWLING

Ov M Runs Wkts Best Av

Neil Eastwood S’ram 146 45 379 40 6-51 9.48

Jon Pearson Old Crocs 155.2 41 428 36 6-33 11.90

A Robertshaw Old Crocs 149.5 35 424 31 5-28 13.70

Dan Murgatroyd M’royd 137.4 16 574 35 6-93 16.40

Dave Jowett S’ram 154.3 33 512 31 5-36 16.52

Andrew Oldroyd Wibsey 199.4 46 785 45 7-43 17.44

Sunny Kumar Low Moor 245 54 891 39 6-47 22.84

T Worthington Stones 144.7 29 554 27 6-80 20.52

WICKET-KEEPING: Nick Smith Stones 10-2-12, Glynn Croft Outlane 10-1-11, Martyn Astin Mytholmroyd 7-2-9

Hide Ad
Hide Ad

FIELDING: Michael Reynolds Old Crossleyans 9.5, Saad Hussain Mytholmroyd 7, Jack Smith Outlane 3.5.

DIVISION TWO BATTING

Inn NO Comp Rns HS Av

Keith Hudson Bridgeholme 14 3 11 577 127* 52.45

Matty Bruce Queensbury 12 1 11 497 100 45.18

Patrick Clarke Cullingworth 10 2 8 350 - 43.75

Warren Forster Greetland 13 2 11 458 91* 41.63

Alan Parkinson Den Clough 12 1 11 425 82 38.68

Zaheer Abbas B’holme 12 1 11 399 106* 36.27

Shack Malik Greetland 11 1 10 348 94 34.80

Hassan Mahmood B’holme 13 2 11 316 109* 28.73

Nick Richardson Q’bury 14 2 12 344 80 28.67

Jack Richardson Q’bury 13 0 13 371 63 28.54

Zach Harris Bridgeholme 12 2 10 251 89* 25.10

BOWLING

Ov M Runs Wkts Best Av

Jack Richardson Q’bury 95.4 15 359 25 - 14.36

Shoaib Balawar Den Cl 73.3 7 388 29 6-35 14.65

Nazir Ahmed Den Cl 107.2 23 425 29 5-35 14.65

Shack Malik Greetland 130 30 465 30 6-35 15.50

Josh Baines Bradshaw 99.1 24 379 25 5-9 15.16

Jason Thorpe Q’bury 182.4 41 655 39 - 16.79

Andy Bruce Q’bury 206 51 580 32 - 18.13

WICKET-KEEPING: Ben Brian Queensbury 12-5-17, Thomas Stansfield Bridgeholme 15-1-16, Warren Forster Greetland 10 0 10, Ian Wilson Cullingworth 5 3 8.

FIELDING: Michael Smith Greetland 4, Matty Bruce Queensbury 3.

Related topics: